The Grey Market Premium, also known as IPO GMP, is a metric derived from the demand for a company launching an IPO. This unofficial market emerges without regulation following the IPO date and price band announcements. Potential IPO investors often consider the Upcoming IPO GMP as a crucial factor before making investment decisions. However, it is essential to note that this figure may fluctuate based on market conditions, demand, and subscription numbers.
Check the latest IPO analysis and the estimated IPO grey market rates of the Forthcoming IPO with listing gain as given below:
IPO Name | IPO Type | IPO GMP | IPO Price | Gain |
---|---|---|---|---|
https://upcomingipowatch.in/sme-ipo/hm-electro-mech-ipo-date-review-gmp-price-allotment-details/ | BSE SME | - | ₹75 | - |
GB Logistics | BSE SME | - | ₹102 | - |
Denta Water | Mainline | ₹150 | ₹294 | 51.02% |
CLN Energy | BSE SME | - | ₹250 | - |
Rexpro Enterprises | NSE SME | ₹145 | - | |
Capital Numbers Infotech | BSE SME | ₹135 | ₹263 | 51.33% |
Quadrant Future Tek | Mainline | - | - | - |
Standard Glass Lining | Mainline | - | ₹140 | - |
Standard Glass Lining | Mainline | - | ₹140 | - |
Standard Glass Lining | Mainline | - | ₹140 | - |
Indo Farm Equipment | Mainline | 95% | ₹215 | 44.19% |
Citichem India | BSE SME | - | ₹70 | - |
Anya Polytech | NSE SME | - | ₹14 | - |
Unimech Aerospace | Mainline | ₹510 | ₹785 | 94.97% |
Carraro India | Mainline | - | ₹704 | - |
Senores Pharmaceuticals | Mainline | ₹220 | ₹391 | 56.27% |
Ventive Hospitality | Mainline | ₹45 | ₹643 | 7% |
Sanathan Textiles | Mainline | ₹70 | ₹321 | 21.81% |
Sanathan Textiles | Mainline | ₹70 | ₹321 | 21.81% |
DAM Capital Advisors | Mainline | ₹135 | ₹283 | 48% |
DAM Capital Advisors | Mainline | ₹135 | ₹283 | 48% |
Transrail Lighting | Mainline | ₹185 | ₹432 | 42.82% |
Mamata Machinery | Mainline | ₹150 | ₹243 | 63% |
Purple United Sales | NSE SME | - | ₹126 | - |
Jungle Camps | BSE SME | ₹45 | ₹72 | 62.50% |
Emerald Tyre Manufacturers | NSE SME | ₹50 | ₹95 | 52.63% |
Nisus Finance Services | BSE SME | ₹50 | ₹180 | 27.78% |
Property Share REIT | Mainline | - | ₹1050000 | - |
Suraksha Diagnostic | Mainline | - | ₹441 | - |
Ganesh Infraworld | NSE SME | ₹12 | ₹83 | 14.46% |
Agarwal Toughened Glass | NSE SME | ₹10 | ₹108 | 09.26% |
Abha Power | NSE SME | - | ₹75 | - |
Apex Ecotech | NSE SME | - | ₹73 | - |
Rajputana Biodiesel | NSE SME | ₹65 | ₹130 | 50.00% |
Enviro Infra | Mainline | ₹29 | ₹148 | 19.59% |
Rajesh Power | BSE SME | - | ₹335 | - |
C2C Advanced Systems | NSE SME | - | ₹226 | - |
Lamosaic India | NSE SME | - | ₹200 | - |
Rosmerta Digital | NSE SME | ₹22 | ₹147 | 14.97% |
Onyx Biotec | NSE SME | ₹15 | ₹61 | 24.59% |
Mangal Compusolution | BSE SME | - | ₹45 | - |
NTPC Green Energy | Mainline | - | - | |
Blackbuck | Mainline | - | ₹273 | - |
OBSC Perfection | NSE SME | ₹11 | ₹100 | 11.00% |
United Heat Transfer | NSE SME | ₹14 | ₹59 | 23.73% |
Godavari Biorefineries | Mainline | ₹352 | - | |
Usha Financial Services | NSE SME | ₹168 | - | |
Danish Power | NSE SME | ₹380 | - | |
Danish Power | NSE SME | ₹5 | ₹49 | 10.20% |
Premium Plast | NSE SME | ₹5 | ₹49 | 10.20% |
Deepak Builders | Mainline | ₹23 | ₹203 | 11.33% |
Waaree Energies | Mainline | ₹1525 | ₹1503 | 101.46% |
Freshara Agro | NSE SME | ₹40 | ₹116 | 34.48% |
Lakshya Powertech | NSE SME | ₹100 | ₹180 | 55.56% |
Pranik Logistics | NSE SME | - | ₹77 | - |
Shiv Texchem | BSE SME | - | - | - |
Hyundai Motor India | Mainline | - | - | - |
Afcons Infrastructure | Mainline | - | - | - |
Garuda Construction | Mainline | - | ₹95 | - |
Khyati Global Ventures | BSE SME | - | ₹99 | - |
NeoPolitan Pizza and Foods | BSE SME | - | ₹20 | - |
Subam Papers | BSE SME | ₹60 | ₹152 | 39.47% |
Subam Papers | BSE SME | ₹60 | ₹152 | 39.47% |
Paramount Dye Tec | NSE SME | - | ₹117 | - |
Diffusion Engineers | Mainline | ₹50 | ₹168 | 29.76% |
KRN Heat Exchanger | Mainline | ₹240 | ₹220 | 109.09% |
Saj Hotels | NSE SME | - | ₹65 | - |
Forge Auto International | NSE SME | - | ₹108 | - |
Sahasra Electronics | NSE SME | ₹43 | ₹283 | 15.19%. |
Divyadhan Recycling | NSE SME | - | ₹64 | - |
Thinking Hats Entertainment | NSE SME | ₹15 | ₹44 | 34.09%. |
Unilex Colours | NSE SME | - | ₹87 | - |
TechEra Engineering | NSE SME | ₹10 | ₹82 | 12.20%. |
Rappid Valves | NSE SME | - | ₹222 | - |
WOL 3D India | NSE SME | - | ₹150 | - |
Avi Ansh Textile | NSE SME | - | ₹62 | - |
Manba Finance | Mainline | - | ₹120 | - |
SD Retail IPO (SWEET DREAMS): | NSE SME | - | ₹131 | - |
Avax Apparels & Ornaments | BSE SME | - | ₹70 | - |
Phoenix Overseas | NSE SME | - | ₹64 | - |
BikeWo Green Tech | NSE SME | - | ₹62 | - |
Northern Arc Capital | Mainline | - | ₹263 | - |
Paramount Forge | NSE SME | - | ₹59 | - |
Pelatro | NSE SME | - | ₹200 | - |
Osel Devices | NSE SME | ₹100 | ₹37 | 62.50%. |
Popular Foundations | BSE SME | - | ₹37 | - |
Deccan Transcon | NSE SME | ₹30 | ₹108 | 27.78%. |
Envirotech Systems | Mainline | - | ₹56 | - |
Western Carriers | Mainline | - | - | - |
Arkade Developers | Mainline | - | - | - |
P N Gadgil Jewellers | Mainline | ₹165 | ₹480 | 34.38%. |
Innomet Advanced | NSE SME | - | ₹100 | - |
SPP Polymer | NSE SME | - | ₹59 | - |
Trafiksol ITS | NSE SME | ₹80 | ₹70 | 114.29% |
Gajanand International | NSE SME | - | ₹36 | - |
Aditya Ultra Steel | NSE SME | - | ₹62 | - |
Share Samadhan | NSE SME | - | - | |
Shubhshree Biofuels Energy | NSE SME | - | ₹119 | - |
Kross | Mainline | - | ₹240 | - |
Excellent Wires and Packaging | NSE SME | - | ₹90 | - |
Vision Infra Equipment | NSE SME | - | ₹163 | - |
Bajaj Housing Finance | Mainline | - | ₹70 | - |
Tolins Tyres | Mainline | - | - | - |
Shree Tirupati Balajee Agro | Mainline | ₹8 | ₹83 | 9.64% |
My Mudra Fincorp | NSE SME | - | ₹110 | - |
Namo eWaste | NSE SME | ₹50 | ₹85 | 58.82% |
Mach Conferences | BSE SME | ₹100 | ₹225 | 44.44% |
Jeyyam Global Foods | NSE SME | - | ₹61 | - |
Gala Precision Engineering | Mainline | - | ₹529 | - |
Baazar Style Retail | Mainline | ₹141 | ₹270 | 36.25% |
Archit Nuwood | NSE SME | - | ₹270 | - |
Aeron Composite | NSE SME | - | ₹112 | - |
ECOS Mobility | Mainline | ₹51 | ₹334 | 15.27% |
Paramatrix Technologies | NSE SME | - | ₹110 | - |
Jay Bee Laminations | NSE SME | ₹45 | ₹146 | 30.82% |
Premier Energies | Mainline | ₹250 | ₹450 | 55.56% |
Indian Phosphate | NSE SME | - | ₹99 | - |
Rapid Multimodal Logistics | BSE SME | - | ₹84 | - |
Resourceful Automobile | BSE SME | ₹55 | ₹117 | 47.01% |
QVC Exports IPO | NSE SME | ₹50 | ₹86 | 58.14% |
Ideal Technoplast | NSE SME | ₹15 | ₹121 | 12.40% |
Forcas Studio | NSE SME | ₹75 | ₹80 | 93.75% |
Brace Port Logistics | NSE SME | ₹85 | ₹80 | 106.25% |
Interarch Building Products | Mainline | ₹322 | ₹900 | 35.78% |
Orient Technologies | Mainline | - | - | - |
Solve Plastic | NSE SME | - | ₹91 | - |
Broach Lifecare Hospital | BSE SME | - | ₹25 | - |
Saraswati Saree | Mainline | - | ₹160 | - |
Sunlite Recycling | NSE SME | - | ₹105 | - |
Positron Energy | NSE SME | - | ₹250 | - |
Aesthetik Engineers | NSE SME | ₹58 | ₹58 | 100% |
Unicommerce eSolutions | Mainline | ₹30 | ₹108 | 27.78% |
FirstCry | Mainline | ₹104 | ₹465 | 22.37% |
Afcom Holdings | BSE SME | - | ₹108 | - |
Picturepost Studios | NSE SME | - | ₹24 | - |
Dhariwal Corp | NSE SME | ₹15 | ₹106 | 14.15% |
Ola Electric | Mainline | ₹12.50 | ₹76 | 16.45% |
Ceigall India | Mainline | ₹90 | ₹401 | 22.44% |
Utssav Cz Gold Jewels | NSE SME | - | ₹21 | - |
Kizi Apparels | BSE SME | - | ₹21 | - |
Ashapura Logistics | NSE SME | ₹30 | ₹144 | 20.83% |
Rajputana Industries | NSE SME | ₹40 | ₹38 | 105.26% |
Bulkcorp International | NSE SME | ₹8 | ₹105 | 7.62% |
Akums Drugs | Mainline | ₹155 | ₹679 | 22.83% |
Sathlokhar Synergys E&C Global | NSE SME | ₹90 | ₹140 | 64.29% |
Esprit Stones | NSE SME | ₹15 | ₹87 | 17.24% |
SA Tech Software | NSE SME | ₹51 | ₹59 | 86.44% |
Trom Industries | NSE SME | ₹111 | ₹58 | 96.52% |
Aprameya Engineering | NSE SME | - | ₹58 | - |
Clinitech Laboratory | BSE SME | - | ₹93 | - |
VVIP Infratech | BSE SME | ₹35 | ₹93 | 37.63% |
VL Infraprojects | NSE SME | ₹20 | ₹42 | 47.62% |
RNFI Services | NSE SME | ₹30 | ₹105 | 28.57% |
SAR Televenture | NSE SME | - | ₹210 | - |
Kataria Industries | NSE SME | - | ₹96 | - |
Macobs Technologies | NSE SME | - | ₹75 | - |
Tunwal E-Motors | NSE SME | ₹25 | ₹59 | 42.37% |
Positron Energy | - | - | - | - |
Three M Paper Boards | BSE SME | - | ₹69 | - |
Prizor Viztech | NSE SME | - | ₹87 | - |
Sati Poly Plast | NSE SME | - | ₹130 | - |
Aelea Commodities | BSE SME | - | - | - |
Effwa Infra & Research | NSE SME | ₹70 | ₹82 | 85.37% |
Ganesh Green Bharat | NSE SME | ₹180 | ₹190 | 94.74% |
Ambey Laboratories | NSE SME | ₹22 | ₹68 | 32.35% |
Bansal Wire IPO Details | Mainline | ₹65 | ₹256 | 25% |
Nephro Care | NSE SME | ₹80 | ₹90 | 88.89% |
Emcure Pharmaceuticals (Emcure Pharma) | Mainline | - | - | - |
Diensten Tech | NSE SME | - | ₹100 | - |
Divine Power | NSE SME | ₹51 | ₹40 | 127.50% |
The Money Fair | NSE SME | ₹18 | ₹77 | 23.38% |
Petro Carbon and Chemicals | NSE SME | ₹100 | ₹171 | 58.48% |
Mason Infratech | NSE SME | ₹15 | ₹64 | 23.44% |
Vraj Iron and Steel | Mainline | ₹40 | ₹207 | 19.32% |
Allied Blenders | Mainline | ₹82 | ₹281 | 29.18% |
Sylvan Plyboard | NSE SME | - | ₹155 | - |
Shivalic Power Control | NSE SME | ₹170 | ₹100 | 170% |
Medicamen Organics | NSE SME | ₹60 | ₹34 | 176.47% |
Winny Immigration | NSE SME | ₹45 | ₹140 | 32% |
Dindigul Farm | BSE SME | ₹27 | ₹54 | 50% |
Falcon Technoprojects India | NSE SME | - | ₹92 | - |
Durlax Top Surface | NSE SME | ₹23 | ₹68 | 33.82% |
GEM Enviro | BSE SME | ₹50 | ₹75 | 66.67% |
Stanley Lifestyles | Mainline | ₹80 | ₹369 | 22% |
Akme Fintrade IPO | Mainline | ₹30 | ₹120 | 25% |
DEE Piping Systems | Mainline | ₹40 | ₹203 | 20% |
GPES Solar | NSE SME | ₹121 | ₹94 | 128.72% |
United Cotfab | BSE SME | ₹21 | ₹70 | 30% |
Ixigo IPO | Mainline | ₹25 | ₹93 | 27% |
Magenta Lifecare | BSE SME | ₹28 | ₹35 | 80% |
Sattrix Information Security | BSE SME | - | ₹121 | - |
Kronox Lab Sciences | Mainline | ₹80 | ₹136 | 59% |
TBI Corn | NSE SME | - | ₹94 | - |
Associated Coaters | BSE SME | - | ₹121 | - |
Aimtron Electronics | NSE SME | - | ₹161 | - |
Ztech India | NSE SME | ₹40 | ₹110 | 27.27% |
Beacon Trusteeship | NSE SME | ₹40 | ₹60 | 67% |
Vilas Transcore | NSE SME | - | ₹147 | - |
GSM Foils IPO | NSE SME | - | ₹32 | - |
Awfis Space Solutions | Mainline | - | - | - |
Rulka Electricals IPO | NSE SME | - | ₹235 | - |
Quest Laboratories | NSE SME | - | ₹97 | - |
Indian Emulsifier | NSE SME | ₹200 | ₹132 | 152% |
Veritaas Advertising | NSE SME | ₹75 | ₹114 | 70% |
Mandeep Auto Industries | NSE SME | ₹15 | ₹67 | 22% |
ABS Marine Services | NSE SME | ₹100 | ₹147 | 68% |
Piotex Industries | BSE SME | ₹20 | ₹94 | 22% |
Aztec Fluids & Machinery | BSE SME | ₹40 | ₹67 | 60% |
Premier Roadlines | NSE SME | ₹10 | ₹67 | 15% |
Go Digit IPO | Mainline | ₹40 | ₹265 | - |
Energy Mission Machineries | NSE SME | - | ₹138 | - |
TGIF Agribusiness | BSE SME | - | ₹93 | - |
Finelistings Technologies | BSE SME | - | ₹123 | - |
Refractory Shapes | NSE SME | - | ₹31 | - |
Winsol Engineers | NSE SME | ₹60 | ₹75 | 80% |
SLONE INFOSYSTEMS | NSE SME | ₹40 | ₹79 | 50% |
Aadhar Housing Finance | Mainline | - | - | - |
TBO TEK | Mainline | - | - | - |
Indegene | Mainline | ₹170 | ₹452 | 38% |
Shivam Chemicals | BSE SME | 0 | ₹44 | 0% |
JNK India | Mainline | ₹15 | ₹415 | 4% |
Emmforce Autotech | NSE SME | - | - | - |
Vodafone Idea | Mainline | ₹1.40 | ₹11 | 13% |
Grill Splendour Services | NSE SME | ₹8 | ₹120 | 6.67% |
Ramdevbaba Solvent | NSE SME | ₹20 | ₹85 | 23.53% |
Greenhitech Ventures | BSE SME | ₹15 | ₹50 | 30% |
Teerth Gopicon | NSE SME | ₹10 | ₹111 | 9% |
DCG Wires and Cables | NSE SME | ₹10 | ₹100 | 10% |
Bharti Hexacom | Mainline | ₹50 | ₹570 | 7% |
SRM Contractors | Mainline | ₹30 | ₹210 | 14% |
Krystal Integrated | Mainline | ₹35 | ₹715 | 5% |
Popular Vehicles | Mainline | ₹27 | ₹280 | 8% |
DOMS IPO | Mainline | ₹480 | ₹790 | 61% |
India Shelter Finance | Mainline | ₹90 | ₹493 | 18% |
Suraj Estate Developers | Mainline | NA | NA | NA |
Graphisads | NSE SME | NA | ₹111 | NA |
Sheetal Universal | NSE SME | ₹12 | ₹70 | 17% |
Accent Microcell | NSE SME | ₹170 | ₹140 | 121% |
Presstonic Engineering | NSE SME | ₹15 | ₹72 | 21% |
S J Logistics | NSE SME | ₹90 | ₹125 | 72% |
Siyaram Recycling | BSE SME | ₹14 | ₹46 | 30% |
The IPO Grey Market Premium (GMP) denotes the difference between an IPO’s issue price and its trading price in the unofficial grey market. Prior to the official listing on stock exchanges, there is a phase during which unofficial trading of IPO shares occurs in this over-the-counter market, outside the regulation of stock exchanges.
The IPO GMP serves as a measure of sentiment among investors towards the IPO. A positive GMP indicates that the shares are trading at a higher price than the issue price, signaling strong demand. Conversely, a negative GMP suggests that shares are trading below the issue price, indicating weak demand.
While the GMP can provide insights into market sentiment, it is important to note that it may not always accurately predict the share price performance upon listing on the stock exchange. Various factors, such as institutional investor demand and overall market conditions, can influence share prices at the time of listing. The GMP reflects investor sentiment at a specific moment, and actual share performance depends on factors like the company’s performance and general market conditions.
Calculating the estimated listing price with a premium involves considering the GMP. For example, if the grey market indicates an IPO rate of ₹100 and the IPO price is around ₹200, the estimated listing price could be approximately ₹300. Following this calculation, the potential listing gain would be 50% against the IPO price.
It’s crucial to recognize that the actual IPO listing may deviate from the estimated listing price suggested by the grey market, influenced by factors like market trends and demand for the company’s shares. Historical instances have shown cases where IPOs with lower grey market rates listed with higher gains, and vice versa in 2021. While the grey market is a significant factor in IPO listing gain calculations, investors are advised to use grey market rates for informational purposes and exercise caution against making trading decisions solely based on these numbers.
Subscribe to receive our latest blog posts directly in your inbox!
Copyright © 2024 Upcoming IPO Watch. All Right Reserved.